| Gear List | ||||
| Pack | weight (oz) | winter | 3-season | |
| Mountainsmith Chimera | 58 | 58 | ||
| Mountainsmith Circuit II | 81 | 81 | ||
| pack cover | 4.6 | 4.6 | 4.6 | |
| Tent | ||||
| Eureka Spitfire |
44 |
44 |
||
| REI Quarterdome | 64 | |||
| Eureka Timberlight 2xt | 82 | 82 | ||
| Tarp | 14 | |||
| snow stake | 1.1 ea | |||
| Bag | ||||
| WM Apache | 32 | 32 | ||
| Moonstone Liberty Ridge | 54 | 54 | ||
| Pad | ||||
| Big Agnes Insulated Air Core | 24 | 24 | ||
| 3/4 length ultralight | 18 | 18 | ||
| full length z-rest | 15.2 | 15.2 | ||
| Clothing | ||||
| Cabelas Paclite Goretex Shell | 13 | 13 | 13 | |
| Marmot Precip Pants | 10 | 10 | 10 | |
| REI Fleece Vest | 6 | 6 | 6 | |
| Cabelas fleece pants | 6 | 6 | 6 | |
| lightweight fleece top | 6 | 6 | 6 | |
| long underwear top and pants | 8 | 8 | 4 | |
| 2 pair Smartwool Socks | 4 | 4 | 4 | |
| synthetic t-shirt | 5 | wearing | wearing | |
| convertible pants | 10 | wearing | wearing | |
| sports bra | 3 | wearing | wearing | |
| 2 pair undies | 2 | 2 | 2 | |
| fleece hat | 3 | 3 | 3 | |
| fleece gloves | 2 | 2 | 2 | |
| waterproof overgloves | 2 | 2 | ||
| fleece face mask | 3 | 3 | ||
| down jacket | 20 | 20 | ||
| gaiters | 9 | 9 | ||
| low gaiters | 4 | |||
| Kitchen | ||||
| Snowpeak stove | 3.2 | 3.2 | 3.2 | |
| fuel 110 gram | 7.1 | 14.2 | using | |
| Snowpeak pot/mug | 4.4 | 4.4 | 4.4 | |
| Stove stuff sack | 0.3 | 0.3 | 0.3 | |
| lighter/matches | 0.5 | 0.5 | 0.5 | |
| windscreen | 0.5 | 0.5 | 0.5 | |
| lexan spoon | 0.5 | 0.5 | 0.5 | |
| Homemade ziploc cozy | 1 | 1 | 1 | |
| Campmor coffee mug | 4.7 | 4.7 | ||
| Kitchen stuff sack | 1.2 | |||
| Spatula | 1.2 | |||
| Serving Spoon | 1.2 | |||
| whisk | 0.6 | |||
| can opener | 0.3 | |||
| s + p shaker | 1.1 | |||
| cheese grater | 1.4 | |||
| kitchen towel | 0.5 | |||
| MSR or Platypus hydration system | 5.9 or 4 | 4 | ||
| 2 Nalgene bottles & cozies | 10 | 10 | ||
| 2 liter Platypus water carrier | 2 |
2 |
||
| water bottle filter | 5 | |||
| Sweetwater Guardian water filter | 12 | 12 | ||
| Bear Vault | 38 | 38 | 38 | |
| Critter Sack | 5 | |||
| Etc. | ||||
| first aid kit | 6 | 6 | 6 | |
| featherweight mirror | 0.7 | 0.7 | 0.7 | |
| Black Diamond Spot Headlamp | 2.8 | 2.8 | 2.8 | |
| lanyard w/ whistle,key,chapstick, knife | 3.5 | 3.5 | 3.5 | |
| 2 bandannas | 2 | 1 | 1 | |
| Unscented deoderant | 2 | 2 | 2 | |
| Unscented sunscreen | 1 | 1 | 1 | |
| contact lens case and sol'n | 2 | 2 | 2 | |
| glasses in case | 2 | 2 | 2 | |
| tp & 2 ziplocks | 2 | 2 | 2 | |
| digital camera & extra battery | 9 | 9 | 9 | |
| 2 handwarmers | 1.6 | 4.8 | 4.8 | |
| baby wipes | 3 | 3 | 3 | |
| mosquito head net | 1 | 1 | ||
| bug juice | 2 | 2 | ||
| Sierra Designs down socks | 4 | 4 | ||
| Sierra Designs down booties | 6 | 6 | ||
| Croc-like camp shoes | 7.4 | 7.4 | ||
| tevas | 16 | |||
| tripod | 2 | 2 | 2 | |
| camera pocket | 2.5 | 2.5 | 2.5 | |
| binoculars | 13.2 | |||
| floppy hat or ball cap | 1.8 | 1.8 | 1.8 | |
| inflatable travel pillow | 4.5 | 4.5 | 4.5 | |
| cards & pigs game | 2 | 2 | 2 | |
| rope & repair kit | 4 | 4 | 4 | |
| clothesline | 0.8 | 0.8 | 0.8 | |
| map & compass | 3 | 3 | 3 | |
| trekking poles | 16 | using | using | |
| Total Weight | 832.3 | 492.5 | 359.8 | |
| in pounds… | 52.01875 | 30.78125 | 22.4875 | |